Motilal Oswal Home Finance Ltd

-30.43 % 1 M

About Motilal Oswal Home Finance Ltd

A Comprehensive Overview of Price & Journey
Understanding Motilal Oswal Home Finance Ltd Inception and Growth
SHOW MORE...

About Motilal Oswal Home Finance Ltd

IPO Details, Price movement

Board of Directors

  • Raamdeo Agrawal, Non-Executive Chairman
  • Motilal Oswal, Managing Director & Chief Executive Officer
  • Navin Agarwal, Managing Director
  • Ajay Kumar Menon, CEO, Broking & Distribution Business, Whole-time Director, MOFSL
  • Rajat Rajgarhia, CEO, Institutional Equities Business, Whole-time Director, MOFSL
  • C. N. Murthy, Independent Director
  • Chandrashekhar Karnik, Independent Director
  • Pankaj Bhansali, Independent Director
  • Divya Momaya, Independent Director
  • Swanubhuti Jain, Independent Director
SHOW MORE...

Fundamentals

Market Cap (in cr.)
₹ 0
P/E Ratio
0.00
P/B Ratio
7.51
Debt to Equity
0.00
ROE (%)
81.31
Book Value
2.13
Face Value
1.00
Total Shares
0
Category
DRHP Filed
Unlisted CMP
₹ 0 / Share
Lot Size
0 Shares
52 Week High
₹0.00
52 Week Low
₹0.00
Depository
NSDL & CDSL
PAN Number
AAMCA0234H
ISIN Number
INE658R01011
CIN
U65923MH2013PLC248741
Sector
Financials

Financials

All values are INR Cr except per share value

P&L Statement 2021 2022 2023 2024
Revenue 3625.00 4297.00 4177.00 7068.00
Other Income 9.00 20.00 20.00 62.00
Gross Profit 3634.10 4316.40 4197.10 7130.00
Total Expense 1609.80 2177.60 2300.70 3001.90
EBIDTA 2024.30 2138.80 1896.50 4128.10
D&A 47.50 48.30 58.40 82.60
EBIT 1976.80 2090.60 1838.10 4045.50
PBT 1458.40 1615.80 1242.30 3031.40
TAX 255.50 305.10 309.40 586.30
PAT 1203.00 1310.70 932.80 2445.10
Diluted EPS 83.70 88.38 62.66 162.91
Basic EPS 85.67 89.14 62.89 164.63
Total income 3,634.00 4,317.00 4,197.00 7,130.00
ASSETS
CURRENT ASSETS 2021 2022 2023 2024
Cash and Cash Equivalents 1292.00 2138.00 2576.00 5286.00
Trade Payables 912.00 1003.00 1029.00 1918.00
Other Current Assets 11330.00 13124.00 18558.00 23696.00
Total Current Assets 13,534.00 16,265.00 22,163.00 30,900.00

NON CURRENT ASSETS 2021 2022 2023 2024
Plant Property and Equipment 316.00 324.00 427.00 569.00
Other Non Current Assets 266.00 335.53 421.00 360.00
Total Non Current Assets 582.00 659.53 848.00 929.00

Total Assets 14,116.00 16,924.53 23,011.00 31,829.00

CURRENT LIABILITES 2021 2022 2023 2024
TRADW Payable 3026.00 3701.00 3502.00 5564.00
Other Current Liab 6229.60 6990.71 12819.00 16892.00

NON CURRENTLIABILITIES 2021 2022 2023 2024
Deffered Tax Liab 131.00 188.00 210.00 354.00
Other Non Current Liab 237.00 343.00 196.00 251.00

LIABILITIES
EQUITY 2021 2022 2023 2024
Share Capital 15.00 15.00 15.00 15.00
Other Equity 4479.00 5685.00 6268.00 8754.00
Total Equity 4,494.00 5,700.00 6,283.00 8,769.00

Total Liabilities & Equity 4,494.00 5,700.00 6,283.00 8,769.00

CASH FLOW STAT 2021 2022 2023 2024
Cash Flow from operating -139.00 1011.00 -3058.00 -350.00
Cash Flow from financing 861.00 282.00 3770.00 3306.00
Cash Flow from investing -273.00 -447.00 -274.00 -247.00
Net cash flow 449.00 846.00 438.00 2,709.00

Revenue Growth
PAT Growth %
EPS Growth %
TOTAL ASSETS Growth %
QUICK RATIO Growth %
LONG TERM DEBT TO EQUITY RATIO Growth %
Shareholding Pattern
2026
Name Designation Share %
Motilal Oswal Financial Services Limited NA 75.30%
Motilal Oswal Wealth Limited NA 7.99%
Motilal Oswal Finvest Limited NA 9.94%
others NA 6.77%
Events
Name Date Details
No events available.
Promoters or Management
Name Designation Linkedin Profile
Sukesh Bhowal MD, CEO
Raamdeo Aggarwal Chairman
Bhavin Shah CFO

Frequently Asked Questions

1. How is the price of an unlisted share of Motilal Oswal determined?

Like any other financial product or commodity, the price of unlisted shares is discovered at the intersection of demand from buyers and supply from sellers of particular unlisted shares.

The two determinants of price are dynamic factors and keep changing constantly, hence share price tends to fluctuate constantly – every day, every minute.

2. How shares of Motilal Oswal are delivered and held?
3. What is the lock-in period of Motilal Oswal ?
4. What is the minimum ticket size required to invest in Motilal Oswal ?
5. How much Short-Term Capital Gain tax do I require to pay on Motilal Oswal ?
6. How much Long-Term Capital Gain tax do I require to pay on Motilal Oswal ?
7. How to check credit of Motilal Oswal Unlisted Shares Unlisted Shares/Pre-IPO shares?
8. How is valuation of Motilal Oswal Unlisted Shares Unlisted Shares/Pre-IPO shares decided?
9. Is investing in Motilal Oswal legal in India?
10. Is investing in Motilal Oswal safe?

Related News